| 26.05.12 - 01.06.12 | Anreisetag: siehe Belegungsplan | 619 € 415 € pro Woche |
| 02.06.12 - 15.06.12 | Anreisetag: siehe Belegungsplan | 619 € 442 € pro Woche |
| 16.06.12 - 13.07.12 | Anreisetag: siehe Belegungsplan | 684 € 488 € pro Woche |
| 14.07.12 - 27.07.12 | Anreisetag: siehe Belegungsplan | 1.037 € pro Woche |
| 28.07.12 - 24.08.12 | Anreisetag: siehe Belegungsplan | 1.059 € pro Woche |
| 25.08.12 - 28.09.12 | Anreisetag: siehe Belegungsplan | 684 € 488 € pro Woche |
| 29.09.12 - 23.11.12 | Anreisetag: siehe Belegungsplan | 619 € 442 € pro Woche |
| 24.11.12 - 21.12.12 | Anreisetag: siehe Belegungsplan | 619 € 530 € pro Woche |
| 22.12.12 - 04.01.13 | Anreisetag: siehe Belegungsplan | 864 € pro Woche |
| 05.01.13 - 22.03.13 | Anreisetag: siehe Belegungsplan | 619 € 530 € pro Woche |
| 23.03.13 - 05.04.13 | Anreisetag: siehe Belegungsplan | 691 € 592 € pro Woche |
| 06.04.13 - 24.05.13 | Anreisetag: siehe Belegungsplan | 619 € 530 € pro Woche |
| 25.05.13 - 28.06.13 | Anreisetag: siehe Belegungsplan | 691 € 592 € pro Woche |
| 29.06.13 - 05.07.13 | Anreisetag: siehe Belegungsplan | 864 € 740 € pro Woche |
| 06.07.13 - 12.07.13 | Anreisetag: siehe Belegungsplan | 864 € 778 € pro Woche |
| 13.07.13 - 19.07.13 | Anreisetag: siehe Belegungsplan | 1.037 € 933 € pro Woche |
| 20.07.13 - 16.08.13 | Anreisetag: siehe Belegungsplan | 1.066 € 959 € pro Woche |
| 17.08.13 - 23.08.13 | Anreisetag: siehe Belegungsplan | 1.037 € 933 € pro Woche |
| 24.08.13 - 30.08.13 | Anreisetag: siehe Belegungsplan | 864 € 778 € pro Woche |
Diese Kosten sind vor Ort zahlbar. Sie sind nicht im Mietpreis enthalten.
Endreinigung: Im Preis inbegriffen
Parkplatz: Im Preis inbegriffen
Kaution per Kreditkarte Visa / Mastercard: Vor Ort zu bezahlen pauschal 400 EUR
Wäsche (Erstausstattung Bett- und Toilettenwäsche): Optional vor Ort pro Person 13 EUR
Lastminute / Angebote
26.05.12 - 01.06.12
Last Minute 33% - 415 EUR anstatt 619 EUR
29.09.12 - 23.11.12
Gratis Tage (7:5, 14:10) - 442 EUR anstatt 619 EUR
24.11.12 - 21.12.12
Gratis Tage (7:6, 14:12, 21:18, 28:24) - 530 EUR anstatt 619 EUR
05.01.13 - 22.03.13
Gratis Tage (7:6, 14:12, 21:18, 28:24) - 530 EUR anstatt 619 EUR
23.03.13 - 05.04.13
Gratis Tage (7:6, 14:12, 21:18, 28:24) - 592 EUR anstatt 691 EUR
06.04.13 - 24.05.13
Gratis Tage (7:6, 14:12, 21:18, 28:24) - 530 EUR anstatt 619 EUR
25.05.13 - 28.06.13
Gratis Tage (7:6, 14:12, 21:18, 28:24) - 592 EUR anstatt 691 EUR
29.06.13 - 05.07.13
Gratis Tage (7:6, 14:12, 21:18, 28:24) - 740 EUR anstatt 864 EUR
06.07.13 - 12.07.13
Frühbucherrabatt 10% - 778 EUR anstatt 864 EUR
13.07.13 - 19.07.13
Frühbucherrabatt 10% - 933 EUR anstatt 1037 EUR
20.07.13 - 16.08.13
Frühbucherrabatt 10% - 959 EUR anstatt 1066 EUR
17.08.13 - 23.08.13
Frühbucherrabatt 10% - 933 EUR anstatt 1037 EUR
24.08.13 - 30.08.13
Frühbucherrabatt 10% - 778 EUR anstatt 864 EUR